First Name | Last Name | Shop | Date of Death |
---|---|---|---|
Steve | Hagler | Daily News | Wednesday, January 31 2018 |
William | Hall | Daily News | Saturday, June 11 2011 |
Steve | Haluszka | Star Ledger | Wednesday, July 29 2009 |
Edward J. | Haluszka | Star Ledger | Wednesday, January 15 2020 |
Barry | Hamburger | Pensioner | Thursday, December 3 2020 |
Allan S | Hancock | Star Ledger | Wednesday, July 25 2018 |
Howard | Harbus | C & S | Wednesday, September 9 2009 |
Bernard | Harbus | Hudson News | Tuesday, October 5 2021 |
Leroy | Hargrove | NY Times | Saturday, February 11 2017 |
Dennis | Harley | NY Post | Sunday, January 17 2010 |
Charles | Harrigan | NY Post | Thursday, October 8 2009 |
Charles | Hart | NY Times | Sunday, October 4 2020 |
Christopher | Hart | Hudson News | Monday, January 24 2022 |
John J. | Harvey | NY Times | Saturday, February 16 2008 |
Alexander | Harvey | NY Post | Wednesday, January 13 2016 |
Charles J. | Harvey | C&S | Monday, October 7 2019 |
John F | Hawkins | Daily News | Friday, August 26 2016 |
William C. | Hayes | NY Post | Thursday, December 30 2021 |
Thomas J. | Healey | NY Times | Saturday, May 27 2006 |
Brian W. | Healey | C&S - Edison/Wall | Wednesday, January 6 2010 |
20 of 44 Records, Page 1 of 3
If you wish to memorialize a fallen brother not listed on this page please send us an email via our Contact page. God bless the NMDU.