
| First Name | Last Name | Shop | Date of Death |
|---|---|---|---|
| Alan | Schortemeyer | C & S - Lake Success | Saturday, May 29 2010 |
| Eli | Schultz | Pensioner | Wednesday, April 24 2013 |
| Richard | Schultz | Daily News | Wednesday, February 10 2021 |
| Arthur | Schuster | C&S | Wednesday, December 31 1969 |
| William | Schwabe | Passaic County News | Monday, January 14 2013 |
| Stanley S | Schwartz | Daily News | Sunday, June 30 2019 |
| Murry | Schwartz | Daily News | Monday, April 19 2021 |
| George | Scofield Jr. | Daily News | Sunday, February 6 2022 |
| Thomas | Scott | C & S - Lake Success | Monday, August 27 2012 |
| Dino | Scotti | Daily News | Saturday, November 18 2023 |
| Michael | Scudero | Daily News | Friday, March 5 2010 |
| Joel | Seelig | Pensioner | Saturday, May 5 2007 |
| Thomas | Segur | C & S - Lake Success | Wednesday, September 18 2013 |
| Michael | Semansky | Star Ledger | Wednesday, August 30 2023 |
| Ralph | Sena | Daily News | Wednesday, December 17 2008 |
| Patsy | Senatore | Pensioner | Sunday, October 28 2007 |
| John | Sette | NY Times | Wednesday, February 1 2017 |
| Frank | Setteducato | Daily Racing Form | Thursday, August 21 2003 |
| Vito | Setteducato | Daily Racing Form | Monday, November 10 1997 |
| Paul | Sevensky | Pensioner | Thursday, January 29 2015 |
20 of 1247 Records, Page 52 of 63
If you wish to memorialize a fallen brother not listed on this page please send us an email via our Contact page. God bless the NMDU.