Today
Friday March 24, 2023Current Conditions
CLOUDS
43° Few Clouds
SUNRISE
SUNSET
6:52AM
7:11PM
HUMIDITY
WIND
59%
NNW 5 mph
PRECIPITATION
0 in. (3 hrs)
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00PM | 48° | Overcast Clouds | 46% | 4 mph NNW | |
5:00PM | 52° | Overcast Clouds | 34% | 1 mph SSW | |
8:00PM | 49° | Overcast Clouds | 41% | 3 mph SSE | |
11:00PM | 48° | Overcast Clouds | 45% | 7 mph NE |
Saturday March 25, 2023
High: 48° Low: 43°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 45° | Overcast Clouds | 47% | 8 mph NE | |
5:00AM | 44° | Overcast Clouds | 57% | 10 mph ENE | |
8:00AM | 43° | Light Rain | 72% | 13 mph E | |
11:00AM | 43° | Light Rain | 75% | 19 mph ESE | |
2:00PM | 44° | Light Rain | 84% | 17 mph E | |
5:00PM | 46° | Moderate Rain | 93% | 14 mph E | |
8:00PM | 48° | Light Rain | 99% | 3 mph ENE | |
11:00PM | 47° | Light Rain | 98% | 5 mph NNE |
Sunday March 26, 2023
High: 58° Low: 44°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 48° | Overcast Clouds | 98% | 4 mph WSW | |
5:00AM | 47° | Scattered Clouds | 64% | 14 mph W | |
8:00AM | 44° | Few Clouds | 61% | 14 mph WSW | |
11:00AM | 50° | Clear Sky | 39% | 15 mph W | |
2:00PM | 56° | Clear Sky | 26% | 16 mph W | |
5:00PM | 58° | Clear Sky | 25% | 15 mph W | |
8:00PM | 55° | Clear Sky | 32% | 10 mph W | |
11:00PM | 49° | Clear Sky | 44% | 11 mph NW |
Monday March 27, 2023
High: 51° Low: 39°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 44° | Clear Sky | 49% | 10 mph NW | |
5:00AM | 41° | Clear Sky | 57% | 9 mph NW | |
8:00AM | 40° | Clear Sky | 56% | 8 mph NNW | |
11:00AM | 45° | Scattered Clouds | 43% | 5 mph NNE | |
2:00PM | 51° | Scattered Clouds | 34% | 6 mph SE | |
5:00PM | 46° | Overcast Clouds | 49% | 10 mph SE | |
8:00PM | 42° | Moderate Rain | 74% | 9 mph E | |
11:00PM | 39° | Moderate Rain | 87% | 12 mph ENE |
Tuesday March 28, 2023
High: 45° Low: 38°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 40° | Light Rain | 81% | 7 mph ENE | |
5:00AM | 40° | Light Rain | 83% | 5 mph E | |
8:00AM | 41° | Light Rain | 82% | 4 mph ENE | |
11:00AM | 42° | Light Rain | 82% | 3 mph NNE | |
2:00PM | 41° | Light Rain | 89% | 9 mph NW | |
5:00PM | 45° | Light Rain | 62% | 14 mph NW | |
8:00PM | 42° | Overcast Clouds | 65% | 16 mph NW | |
11:00PM | 38° | Scattered Clouds | 63% | 17 mph NW |
Wednesday March 29, 2023
High: 37° Low: 35°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 37° | Scattered Clouds | 65% | 15 mph NW | |
5:00AM | 35° | Few Clouds | 66% | 14 mph NW | |
8:00AM | 35° | Few Clouds | 63% | 13 mph NW |