Today
Saturday December 7, 2024Current Conditions
CLOUDS
32° Overcast Clouds
SUNRISE
SUNSET
7:06AM
4:28PM
HUMIDITY
WIND
56%
WSW 6 mph
PRECIPITATION
0 in. (3 hrs)
Humidity | Wind | ||||
---|---|---|---|---|---|
10:00AM | 32° | Broken Clouds | 55% | 11 mph W | |
1:00PM | 35° | Scattered Clouds | 46% | 10 mph W | |
4:00PM | 38° | Overcast Clouds | 45% | 10 mph WSW | |
7:00PM | 36° | Overcast Clouds | 51% | 10 mph SW | |
10:00PM | 37° | Light Snow | 45% | 11 mph SSW |
Sunday December 8, 2024
High: 48° Low: 37°
Humidity | Wind | ||||
---|---|---|---|---|---|
1:00AM | 37° | Overcast Clouds | 44% | 14 mph SSW | |
4:00AM | 38° | Overcast Clouds | 46% | 14 mph SSW | |
7:00AM | 39° | Overcast Clouds | 50% | 13 mph SW | |
10:00AM | 43° | Overcast Clouds | 50% | 13 mph WSW | |
1:00PM | 48° | Overcast Clouds | 51% | 12 mph W | |
4:00PM | 47° | Broken Clouds | 57% | 9 mph W | |
7:00PM | 44° | Broken Clouds | 67% | 5 mph W | |
10:00PM | 42° | Scattered Clouds | 73% | 6 mph SW |
Monday December 9, 2024
High: 46° Low: 40°
Humidity | Wind | ||||
---|---|---|---|---|---|
1:00AM | 40° | Scattered Clouds | 77% | 4 mph W | |
4:00AM | 40° | Clear Sky | 78% | 3 mph SSW | |
7:00AM | 40° | Scattered Clouds | 80% | 1 mph S | |
10:00AM | 44° | Overcast Clouds | 73% | 3 mph ESE | |
1:00PM | 44° | Light Rain | 90% | 4 mph ESE | |
4:00PM | 45° | Moderate Rain | 98% | 6 mph ENE | |
7:00PM | 46° | Moderate Rain | 99% | 4 mph NNW | |
10:00PM | 44° | Overcast Clouds | 95% | 7 mph WNW |
Tuesday December 10, 2024
High: 51° Low: 43°
Humidity | Wind | ||||
---|---|---|---|---|---|
1:00AM | 44° | Overcast Clouds | 91% | 3 mph NNW | |
4:00AM | 43° | Overcast Clouds | 93% | 2 mph N | |
7:00AM | 43° | Overcast Clouds | 93% | 3 mph ENE | |
10:00AM | 45° | Overcast Clouds | 86% | 3 mph E | |
1:00PM | 49° | Overcast Clouds | 81% | 5 mph ESE | |
4:00PM | 49° | Overcast Clouds | 87% | 5 mph E | |
7:00PM | 49° | Overcast Clouds | 92% | 7 mph E | |
10:00PM | 51° | Overcast Clouds | 96% | 7 mph SSE |
Wednesday December 11, 2024
High: 56° Low: 41°
Humidity | Wind | ||||
---|---|---|---|---|---|
1:00AM | 51° | Overcast Clouds | 98% | 9 mph SSE | |
4:00AM | 52° | Light Rain | 98% | 9 mph SSE | |
7:00AM | 54° | Moderate Rain | 98% | 17 mph SSE | |
10:00AM | 55° | Light Rain | 98% | 17 mph S | |
1:00PM | 56° | Light Rain | 95% | 10 mph SSW | |
4:00PM | 50° | Moderate Rain | 85% | 10 mph NW | |
7:00PM | 45° | Moderate Rain | 82% | 18 mph NW | |
10:00PM | 41° | Moderate Rain | 81% | 13 mph WNW |
Thursday December 12, 2024
High: 41° Low: 35°
Humidity | Wind | ||||
---|---|---|---|---|---|
1:00AM | 41° | Light Rain | 55% | 16 mph W | |
4:00AM | 37° | Clear Sky | 58% | 13 mph W | |
7:00AM | 35° | Clear Sky | 59% | 12 mph WSW |