Today
Saturday April 18, 2026Current Conditions
MIST
53° Mist
SUNRISE
SUNSET
6:12AM
7:37PM
HUMIDITY
WIND
95%
NNE 4 mph
PRECIPITATION
0 in. (3 hrs)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 8:00AM | 58° | Clear Sky | 74% | 8 mph ENE | |
| 11:00AM | 67° | Broken Clouds | 47% | 8 mph E | |
| 2:00PM | 65° | Broken Clouds | 51% | 11 mph SE | |
| 5:00PM | 60° | Broken Clouds | 61% | 12 mph SE | |
| 8:00PM | 56° | Broken Clouds | 76% | 11 mph SE | |
| 11:00PM | 53° | Overcast Clouds | 82% | 11 mph SE | |
Sunday April 19, 2026
High: 54° Low: 46°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 53° | Overcast Clouds | 85% | 8 mph SE | |
| 5:00AM | 53° | Overcast Clouds | 89% | 8 mph SE | |
| 8:00AM | 54° | Light Rain | 92% | 5 mph SW | |
| 11:00AM | 51° | Light Rain | 66% | 19 mph WNW | |
| 2:00PM | 46° | Light Rain | 67% | 16 mph WNW | |
| 5:00PM | 51° | Light Rain | 48% | 14 mph NW | |
| 8:00PM | 52° | Broken Clouds | 38% | 12 mph WNW | |
| 11:00PM | 49° | Clear Sky | 36% | 3 mph WNW | |
Monday April 20, 2026
High: 52° Low: 42°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 49° | Clear Sky | 42% | 4 mph SSW | |
| 5:00AM | 46° | Broken Clouds | 63% | 11 mph W | |
| 8:00AM | 43° | Light Rain | 65% | 12 mph NW | |
| 11:00AM | 48° | Overcast Clouds | 35% | 13 mph NW | |
| 2:00PM | 52° | Overcast Clouds | 20% | 14 mph WNW | |
| 5:00PM | 51° | Overcast Clouds | 22% | 18 mph NW | |
| 8:00PM | 45° | Overcast Clouds | 36% | 15 mph NNW | |
| 11:00PM | 42° | Clear Sky | 32% | 12 mph NNW | |
Tuesday April 21, 2026
High: 51° Low: 38°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 39° | Clear Sky | 34% | 10 mph NNW | |
| 5:00AM | 38° | Clear Sky | 35% | 6 mph NNW | |
| 8:00AM | 40° | Clear Sky | 28% | 4 mph NW | |
| 11:00AM | 46° | Clear Sky | 18% | 3 mph WSW | |
| 2:00PM | 51° | Clear Sky | 16% | 7 mph S | |
| 5:00PM | 50° | Few Clouds | 28% | 14 mph SSE | |
| 8:00PM | 48° | Few Clouds | 47% | 14 mph SSE | |
| 11:00PM | 48° | Broken Clouds | 47% | 13 mph S | |
Wednesday April 22, 2026
High: 64° Low: 47°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 47° | Broken Clouds | 54% | 13 mph S | |
| 5:00AM | 48° | Light Rain | 63% | 11 mph SSW | |
| 8:00AM | 48° | Light Rain | 78% | 8 mph SW | |
| 11:00AM | 57° | Broken Clouds | 64% | 10 mph NW | |
| 2:00PM | 64° | Overcast Clouds | 28% | 14 mph NW | |
| 5:00PM | 64° | Scattered Clouds | 24% | 14 mph NW | |
| 8:00PM | 59° | Few Clouds | 34% | 11 mph NNW | |
| 11:00PM | 53° | Clear Sky | 41% | 9 mph NNE | |
Thursday April 23, 2026
High: 50° Low: 50°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 50° | Clear Sky | 46% | 5 mph NNE | |