Today
Sunday October 1, 2023Current Conditions
CLEAR
59° Clear Sky
SUNRISE
SUNSET
6:51AM
6:38PM
HUMIDITY
WIND
88%
NNE 3 mph
PRECIPITATION
0 in. (3 hrs)
Humidity | Wind | ||||
---|---|---|---|---|---|
8:00AM | 59° | Clear Sky | 86% | 6 mph N | |
11:00AM | 66° | Clear Sky | 67% | 10 mph N | |
2:00PM | 76° | Clear Sky | 41% | 11 mph N | |
5:00PM | 76° | Clear Sky | 46% | 10 mph N | |
8:00PM | 71° | Clear Sky | 62% | 6 mph N | |
11:00PM | 68° | Clear Sky | 69% | 5 mph NNW |
Monday October 2, 2023
High: 77° Low: 63°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 65° | Clear Sky | 73% | 5 mph N | |
5:00AM | 64° | Clear Sky | 76% | 6 mph N | |
8:00AM | 63° | Clear Sky | 75% | 7 mph N | |
11:00AM | 72° | Clear Sky | 56% | 6 mph NNE | |
2:00PM | 77° | Scattered Clouds | 46% | 3 mph NE | |
5:00PM | 77° | Scattered Clouds | 48% | 2 mph ESE | |
8:00PM | 71° | Scattered Clouds | 59% | 5 mph S | |
11:00PM | 68° | Clear Sky | 66% | 3 mph SSW |
Tuesday October 3, 2023
High: 80° Low: 65°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 66° | Clear Sky | 70% | 3 mph SSW | |
5:00AM | 65° | Clear Sky | 74% | 2 mph WSW | |
8:00AM | 65° | Clear Sky | 74% | 2 mph WNW | |
11:00AM | 74° | Clear Sky | 55% | 2 mph WNW | |
2:00PM | 80° | Clear Sky | 42% | 1 mph WSW | |
5:00PM | 80° | Clear Sky | 43% | 2 mph SSW | |
8:00PM | 73° | Clear Sky | 57% | 3 mph S | |
11:00PM | 71° | Clear Sky | 65% | 3 mph S |
Wednesday October 4, 2023
High: 80° Low: 68°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 69° | Clear Sky | 69% | 2 mph WSW | |
5:00AM | 68° | Clear Sky | 72% | 1 mph NW | |
8:00AM | 68° | Clear Sky | 74% | 2 mph NNE | |
11:00AM | 76° | Clear Sky | 56% | 1 mph SE | |
2:00PM | 80° | Clear Sky | 45% | 5 mph SSE | |
5:00PM | 77° | Clear Sky | 48% | 8 mph SSE | |
8:00PM | 71° | Clear Sky | 63% | 7 mph SSE | |
11:00PM | 68° | Clear Sky | 69% | 5 mph SSE |
Thursday October 5, 2023
High: 75° Low: 65°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 67° | Clear Sky | 70% | 3 mph S | |
5:00AM | 65° | Clear Sky | 69% | 3 mph S | |
8:00AM | 66° | Clear Sky | 64% | 3 mph SSE | |
11:00AM | 73° | Clear Sky | 47% | 5 mph SSE | |
2:00PM | 75° | Few Clouds | 46% | 10 mph SSE | |
5:00PM | 73° | Few Clouds | 57% | 9 mph SE | |
8:00PM | 68° | Scattered Clouds | 82% | 9 mph SE | |
11:00PM | 68° | Broken Clouds | 78% | 9 mph SE |
Friday October 6, 2023
High: 68° Low: 67°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 68° | Broken Clouds | 80% | 7 mph SE | |
5:00AM | 67° | Overcast Clouds | 80% | 6 mph SE |