Today
Monday March 17, 2025Current Conditions
MIST
55° Mist
SUNRISE
SUNSET
7:03AM
7:04PM
HUMIDITY
WIND
95%
WSW 3 mph
PRECIPITATION
0 in. (3 hrs)
Humidity | Wind | ||||
---|---|---|---|---|---|
11:00AM | 54° | Light Rain | 93% | 7 mph W | |
2:00PM | 52° | Light Rain | 77% | 14 mph NW | |
5:00PM | 46° | Light Rain | 68% | 14 mph NW | |
8:00PM | 44° | Light Rain | 60% | 15 mph NW | |
11:00PM | 41° | Overcast Clouds | 63% | 12 mph NW |
Tuesday March 18, 2025
High: 60° Low: 38°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 39° | Broken Clouds | 65% | 12 mph NNW | |
5:00AM | 38° | Few Clouds | 61% | 11 mph NNW | |
8:00AM | 38° | Few Clouds | 54% | 9 mph NNW | |
11:00AM | 46° | Clear Sky | 36% | 9 mph NNW | |
2:00PM | 56° | Clear Sky | 23% | 7 mph NNW | |
5:00PM | 60° | Clear Sky | 23% | 3 mph NNW | |
8:00PM | 56° | Clear Sky | 33% | 3 mph NNE | |
11:00PM | 52° | Clear Sky | 41% | 3 mph N |
Wednesday March 19, 2025
High: 54° Low: 45°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 49° | Clear Sky | 48% | 3 mph NE | |
5:00AM | 46° | Clear Sky | 54% | 3 mph ENE | |
8:00AM | 45° | Clear Sky | 63% | 3 mph SE | |
11:00AM | 51° | Broken Clouds | 46% | 5 mph SSE | |
2:00PM | 54° | Broken Clouds | 36% | 9 mph SSE | |
5:00PM | 53° | Overcast Clouds | 36% | 8 mph SE | |
8:00PM | 48° | Overcast Clouds | 62% | 9 mph SE | |
11:00PM | 45° | Overcast Clouds | 78% | 8 mph SE |
Thursday March 20, 2025
High: 53° Low: 44°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 44° | Overcast Clouds | 86% | 8 mph SE | |
5:00AM | 44° | Overcast Clouds | 90% | 7 mph ESE | |
8:00AM | 46° | Overcast Clouds | 89% | 9 mph SE | |
11:00AM | 51° | Overcast Clouds | 85% | 13 mph SE | |
2:00PM | 53° | Overcast Clouds | 86% | 16 mph SSE | |
5:00PM | 52° | Overcast Clouds | 88% | 15 mph SSE | |
8:00PM | 50° | Overcast Clouds | 95% | 11 mph SSE | |
11:00PM | 50° | Light Rain | 96% | 9 mph ESE |
Friday March 21, 2025
High: 49° Low: 34°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 49° | Moderate Rain | 97% | 10 mph SE | |
5:00AM | 44° | Light Rain | 78% | 18 mph WNW | |
8:00AM | 38° | Light Rain | 79% | 22 mph NW | |
11:00AM | 34° | Snow | 92% | 21 mph NW | |
2:00PM | 34° | Snow | 87% | 25 mph NW | |
5:00PM | 38° | Light Rain | 71% | 24 mph NW | |
8:00PM | 38° | Light Snow | 53% | 22 mph NW | |
11:00PM | 36° | Clear Sky | 49% | 19 mph NW |
Saturday March 22, 2025
High: 36° Low: 35°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 36° | Clear Sky | 47% | 16 mph NW | |
5:00AM | 35° | Clear Sky | 48% | 11 mph NW | |
8:00AM | 36° | Clear Sky | 47% | 9 mph WNW |