Today
Wednesday May 13, 2026Current Conditions
CLOUDS
68° Scattered Clouds
SUNRISE
SUNSET
5:40AM
8:03PM
HUMIDITY
WIND
46%
S 10 mph
PRECIPITATION
0 in. (3 hrs)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 8:00PM | 64° | Overcast Clouds | 56% | 19 mph SSE | |
| 11:00PM | 60° | Light Rain | 67% | 13 mph S | |
Thursday May 14, 2026
High: 64° Low: 55°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 56° | Moderate Rain | 92% | 11 mph S | |
| 5:00AM | 57° | Light Rain | 91% | 4 mph S | |
| 8:00AM | 57° | Light Rain | 88% | 4 mph SW | |
| 11:00AM | 55° | Moderate Rain | 89% | 3 mph NW | |
| 2:00PM | 59° | Light Rain | 76% | 4 mph NE | |
| 5:00PM | 64° | Light Rain | 56% | 8 mph W | |
| 8:00PM | 58° | Light Rain | 52% | 12 mph NW | |
| 11:00PM | 56° | Broken Clouds | 56% | 9 mph NW | |
Friday May 15, 2026
High: 63° Low: 51°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 53° | Overcast Clouds | 63% | 9 mph WNW | |
| 5:00AM | 51° | Overcast Clouds | 67% | 9 mph WNW | |
| 8:00AM | 52° | Overcast Clouds | 67% | 9 mph NW | |
| 11:00AM | 59° | Overcast Clouds | 52% | 8 mph NW | |
| 2:00PM | 63° | Overcast Clouds | 48% | 8 mph NW | |
| 5:00PM | 63° | Light Rain | 53% | 13 mph NW | |
| 8:00PM | 59° | Broken Clouds | 62% | 10 mph NW | |
| 11:00PM | 55° | Broken Clouds | 72% | 7 mph NW | |
Saturday May 16, 2026
High: 74° Low: 53°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 54° | Broken Clouds | 74% | 4 mph WSW | |
| 5:00AM | 53° | Scattered Clouds | 77% | 4 mph WSW | |
| 8:00AM | 57° | Few Clouds | 66% | 6 mph WSW | |
| 11:00AM | 67° | Clear Sky | 48% | 9 mph S | |
| 2:00PM | 72° | Clear Sky | 39% | 12 mph S | |
| 5:00PM | 74° | Scattered Clouds | 39% | 10 mph S | |
| 8:00PM | 68° | Scattered Clouds | 54% | 5 mph SE | |
| 11:00PM | 66° | Overcast Clouds | 62% | 6 mph S | |
Sunday May 17, 2026
High: 82° Low: 62°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 64° | Broken Clouds | 72% | 6 mph SSW | |
| 5:00AM | 62° | Light Rain | 84% | 7 mph SW | |
| 8:00AM | 65° | Light Rain | 84% | 6 mph SW | |
| 11:00AM | 71° | Broken Clouds | 71% | 10 mph W | |
| 2:00PM | 80° | Broken Clouds | 48% | 11 mph WNW | |
| 5:00PM | 82° | Overcast Clouds | 44% | 6 mph W | |
| 8:00PM | 77° | Overcast Clouds | 58% | 6 mph WSW | |
| 11:00PM | 72° | Few Clouds | 73% | 4 mph NW | |
Monday May 18, 2026
High: 75° Low: 65°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 69° | Broken Clouds | 72% | 5 mph NNE | |
| 5:00AM | 65° | Broken Clouds | 80% | 5 mph NNE | |
| 8:00AM | 68° | Broken Clouds | 68% | 8 mph NE | |
| 11:00AM | 74° | Overcast Clouds | 51% | 6 mph ESE | |
| 2:00PM | 75° | Overcast Clouds | 47% | 7 mph SE | |