Today
Thursday March 5, 2026Current Conditions
RAIN
38° Moderate Rain
SUNRISE
SUNSET
6:23AM
5:51PM
HUMIDITY
WIND
96%
NNE 2 mph
PRECIPITATION
0.05 in. (1 hr)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 4:00PM | 37° | Light Rain | 97% | 6 mph ENE | |
| 7:00PM | 38° | Light Rain | 98% | 7 mph ENE | |
| 10:00PM | 37° | Moderate Rain | 96% | 11 mph ENE | |
Friday March 6, 2026
High: 37° Low: 36°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 36° | Heavy Intensity Rain | 94% | 10 mph N | |
| 4:00AM | 36° | Light Rain | 90% | 9 mph NNE | |
| 7:00AM | 36° | Light Rain | 89% | 8 mph N | |
| 10:00AM | 36° | Light Rain | 83% | 8 mph NNE | |
| 1:00PM | 37° | Overcast Clouds | 80% | 8 mph NNE | |
| 4:00PM | 37° | Overcast Clouds | 83% | 9 mph NE | |
| 7:00PM | 36° | Overcast Clouds | 88% | 7 mph NE | |
| 10:00PM | 36° | Overcast Clouds | 91% | 5 mph NE | |
Saturday March 7, 2026
High: 44° Low: 36°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 36° | Light Rain | 93% | 3 mph NNE | |
| 4:00AM | 36° | Light Rain | 94% | 1 mph E | |
| 7:00AM | 36° | Overcast Clouds | 95% | 2 mph SSE | |
| 10:00AM | 38° | Overcast Clouds | 95% | 4 mph S | |
| 1:00PM | 41° | Overcast Clouds | 93% | 6 mph S | |
| 4:00PM | 43° | Overcast Clouds | 97% | 4 mph S | |
| 7:00PM | 43° | Overcast Clouds | 99% | 4 mph S | |
| 10:00PM | 44° | Overcast Clouds | 100% | 5 mph SSE | |
Sunday March 8, 2026
High: 56° Low: 46°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 46° | Overcast Clouds | 100% | 5 mph SSW | |
| 5:00AM | 49° | Overcast Clouds | 100% | 7 mph SW | |
| 8:00AM | 50° | Overcast Clouds | 99% | 6 mph WSW | |
| 11:00AM | 52° | Overcast Clouds | 97% | 3 mph WSW | |
| 2:00PM | 56° | Overcast Clouds | 91% | 1 mph NW | |
| 5:00PM | 51° | Moderate Rain | 96% | 1 mph NE | |
| 8:00PM | 50° | Light Rain | 96% | 5 mph SW | |
| 11:00PM | 49° | Overcast Clouds | 91% | 4 mph WSW | |
Monday March 9, 2026
High: 59° Low: 44°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 47° | Overcast Clouds | 92% | 3 mph WNW | |
| 5:00AM | 45° | Overcast Clouds | 89% | 3 mph WNW | |
| 8:00AM | 44° | Overcast Clouds | 87% | 2 mph WNW | |
| 11:00AM | 51° | Overcast Clouds | 60% | 3 mph SW | |
| 2:00PM | 59° | Overcast Clouds | 56% | 8 mph SSW | |
| 5:00PM | 59° | Broken Clouds | 69% | 7 mph S | |
| 8:00PM | 53° | Broken Clouds | 88% | 5 mph SSE | |
| 11:00PM | 53° | Few Clouds | 98% | 6 mph SSW | |
Tuesday March 10, 2026
High: 64° Low: 50°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 51° | Scattered Clouds | 99% | 6 mph SSW | |
| 5:00AM | 50° | Scattered Clouds | 96% | 5 mph SW | |
| 8:00AM | 50° | Scattered Clouds | 91% | 3 mph WNW | |
| 11:00AM | 58° | Clear Sky | 68% | 2 mph WNW | |
| 2:00PM | 64° | Clear Sky | 56% | 4 mph SSW | |