Today
Monday September 7, 2026Current Conditions
CLOUDS
67° Broken Clouds
SUNRISE
SUNSET
6:28AM
7:19PM
HUMIDITY
WIND
73%
WNW 3 mph
PRECIPITATION
0 in. (3 hrs)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 67° | Broken Clouds | 70% | 6 mph NNW | |
| 5:00AM | 65° | Scattered Clouds | 58% | 6 mph NNW | |
| 8:00AM | 67° | Clear Sky | 53% | 7 mph WNW | |
| 11:00AM | 76° | Clear Sky | 31% | 9 mph NW | |
| 2:00PM | 80° | Clear Sky | 26% | 9 mph N | |
| 5:00PM | 81° | Clear Sky | 29% | 8 mph NNW | |
| 8:00PM | 75° | Clear Sky | 33% | 2 mph NE | |
| 11:00PM | 71° | Clear Sky | 44% | 4 mph NW | |
Tuesday September 8, 2026
High: 84° Low: 66°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 67° | Clear Sky | 48% | 5 mph NW | |
| 5:00AM | 66° | Few Clouds | 50% | 5 mph NW | |
| 8:00AM | 67° | Few Clouds | 49% | 7 mph WNW | |
| 11:00AM | 77° | Overcast Clouds | 34% | 8 mph NW | |
| 2:00PM | 84° | Overcast Clouds | 28% | 5 mph WNW | |
| 5:00PM | 84° | Overcast Clouds | 30% | 4 mph W | |
| 8:00PM | 78° | Overcast Clouds | 48% | 5 mph S | |
| 11:00PM | 77° | Overcast Clouds | 48% | 4 mph W | |
Wednesday September 9, 2026
High: 86° Low: 71°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 74° | Overcast Clouds | 49% | 3 mph WSW | |
| 5:00AM | 71° | Overcast Clouds | 56% | 4 mph WSW | |
| 8:00AM | 72° | Overcast Clouds | 56% | 3 mph SW | |
| 11:00AM | 79° | Broken Clouds | 53% | 8 mph SSW | |
| 2:00PM | 85° | Broken Clouds | 40% | 13 mph S | |
| 5:00PM | 86° | Broken Clouds | 38% | 14 mph SSW | |
| 8:00PM | 82° | Overcast Clouds | 49% | 13 mph SSW | |
| 11:00PM | 77° | Overcast Clouds | 58% | 15 mph SSW | |
Thursday September 10, 2026
High: 76° Low: 69°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 76° | Overcast Clouds | 59% | 16 mph SSW | |
| 5:00AM | 75° | Overcast Clouds | 60% | 13 mph SW | |
| 8:00AM | 76° | Overcast Clouds | 51% | 13 mph SW | |
| 11:00AM | 69° | Light Rain | 82% | 12 mph SW | |
| 2:00PM | 73° | Light Rain | 76% | 13 mph WSW | |
| 5:00PM | 76° | Light Rain | 77% | 12 mph SW | |
| 8:00PM | 72° | Light Rain | 90% | 10 mph WSW | |
| 11:00PM | 71° | Light Rain | 70% | 9 mph NW | |
Friday September 11, 2026
High: 78° Low: 63°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 68° | Overcast Clouds | 60% | 10 mph NW | |
| 5:00AM | 64° | Broken Clouds | 62% | 10 mph NW | |
| 8:00AM | 63° | Broken Clouds | 58% | 9 mph NNW | |
| 11:00AM | 70° | Clear Sky | 29% | 5 mph NNE | |
| 2:00PM | 77° | Clear Sky | 24% | 4 mph WSW | |
| 5:00PM | 78° | Clear Sky | 24% | 5 mph WSW | |
| 8:00PM | 74° | Clear Sky | 28% | 5 mph NW | |
| 11:00PM | 71° | Clear Sky | 36% | 3 mph WNW | |