Today
Friday September 11, 2026Current Conditions
CLOUDS
71° Overcast Clouds
SUNRISE
SUNSET
6:32AM
7:12PM
HUMIDITY
WIND
57%
W 9 mph
PRECIPITATION
0 in. (3 hrs)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 11:00AM | 72° | Overcast Clouds | 52% | 10 mph NNW | |
| 2:00PM | 75° | Overcast Clouds | 38% | 8 mph WNW | |
| 5:00PM | 80° | Clear Sky | 29% | 8 mph NW | |
| 8:00PM | 76° | Clear Sky | 35% | 8 mph NNW | |
| 11:00PM | 73° | Clear Sky | 42% | 8 mph NNE | |
Saturday September 12, 2026
High: 73° Low: 65°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 70° | Clear Sky | 45% | 5 mph NE | |
| 5:00AM | 65° | Clear Sky | 50% | 6 mph NNE | |
| 8:00AM | 67° | Scattered Clouds | 48% | 6 mph NE | |
| 11:00AM | 73° | Broken Clouds | 41% | 7 mph ESE | |
| 2:00PM | 72° | Broken Clouds | 46% | 11 mph SSE | |
| 5:00PM | 72° | Overcast Clouds | 51% | 12 mph SE | |
| 8:00PM | 72° | Overcast Clouds | 60% | 11 mph SE | |
| 11:00PM | 73° | Light Rain | 72% | 11 mph SE | |
Sunday September 13, 2026
High: 82° Low: 70°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 70° | Moderate Rain | 89% | 9 mph SSE | |
| 5:00AM | 72° | Heavy Intensity Rain | 93% | 6 mph SSW | |
| 8:00AM | 72° | Moderate Rain | 92% | 2 mph W | |
| 11:00AM | 72° | Moderate Rain | 89% | 4 mph WSW | |
| 2:00PM | 81° | Overcast Clouds | 63% | 5 mph WNW | |
| 5:00PM | 82° | Broken Clouds | 59% | 10 mph WNW | |
| 8:00PM | 79° | Scattered Clouds | 63% | 5 mph SW | |
| 11:00PM | 77° | Clear Sky | 74% | 7 mph WSW | |
Monday September 14, 2026
High: 76° Low: 65°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 75° | Few Clouds | 76% | 4 mph WSW | |
| 5:00AM | 67° | Light Rain | 74% | 13 mph NNW | |
| 8:00AM | 65° | Light Rain | 68% | 12 mph NW | |
| 11:00AM | 70° | Scattered Clouds | 45% | 13 mph NNW | |
| 2:00PM | 75° | Few Clouds | 34% | 11 mph NNW | |
| 5:00PM | 76° | Clear Sky | 32% | 14 mph NNW | |
| 8:00PM | 70° | Few Clouds | 38% | 8 mph NNW | |
| 11:00PM | 66° | Clear Sky | 40% | 11 mph N | |
Tuesday September 15, 2026
High: 72° Low: 60°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 63° | Clear Sky | 46% | 11 mph NNE | |
| 5:00AM | 60° | Clear Sky | 51% | 9 mph NNE | |
| 8:00AM | 60° | Clear Sky | 52% | 9 mph NNE | |
| 11:00AM | 67° | Clear Sky | 42% | 6 mph ENE | |
| 2:00PM | 72° | Few Clouds | 37% | 5 mph SE | |
| 5:00PM | 71° | Scattered Clouds | 46% | 7 mph SSE | |
| 8:00PM | 67° | Broken Clouds | 57% | 8 mph SE | |
| 11:00PM | 66° | Few Clouds | 60% | 7 mph SE | |
Wednesday September 16, 2026
High: 66° Low: 66°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 66° | Scattered Clouds | 61% | 3 mph SSE | |
| 5:00AM | 66° | Broken Clouds | 64% | 2 mph SSE | |
| 8:00AM | 66° | Overcast Clouds | 64% | 3 mph SE | |