Today
Tuesday July 28, 2026Current Conditions
CLOUDS
73° Broken Clouds
SUNRISE
SUNSET
5:48AM
8:15PM
HUMIDITY
WIND
90%
S 2 mph
PRECIPITATION
0 in. (3 hrs)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 11:00AM | 77° | Light Rain | 71% | 9 mph SSW | |
| 2:00PM | 84° | Light Rain | 58% | 11 mph S | |
| 5:00PM | 73° | Moderate Rain | 84% | 8 mph S | |
| 8:00PM | 69° | Moderate Rain | 87% | 8 mph S | |
| 11:00PM | 68° | Light Rain | 83% | 3 mph SE | |
Wednesday July 29, 2026
High: 76° Low: 66°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 66° | Moderate Rain | 92% | 6 mph ESE | |
| 5:00AM | 66° | Moderate Rain | 89% | 6 mph ENE | |
| 8:00AM | 73° | Overcast Clouds | 86% | 8 mph ENE | |
| 11:00AM | 75° | Moderate Rain | 76% | 6 mph E | |
| 2:00PM | 76° | Moderate Rain | 74% | 4 mph E | |
| 5:00PM | 71° | Moderate Rain | 85% | 9 mph NE | |
| 8:00PM | 68° | Light Rain | 85% | 9 mph NE | |
| 11:00PM | 70° | Overcast Clouds | 87% | 7 mph NE | |
Thursday July 30, 2026
High: 74° Low: 67°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 69° | Light Rain | 88% | 7 mph N | |
| 5:00AM | 67° | Light Rain | 89% | 8 mph N | |
| 8:00AM | 69° | Overcast Clouds | 80% | 7 mph N | |
| 11:00AM | 71° | Overcast Clouds | 75% | 6 mph NNW | |
| 2:00PM | 73° | Light Rain | 69% | 5 mph NNW | |
| 5:00PM | 74° | Light Rain | 72% | 6 mph N | |
| 8:00PM | 72° | Moderate Rain | 77% | 6 mph NE | |
| 11:00PM | 70° | Light Rain | 78% | 6 mph ENE | |
Friday July 31, 2026
High: 83° Low: 68°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 69° | Light Rain | 78% | 6 mph NNE | |
| 5:00AM | 68° | Light Rain | 79% | 4 mph NNE | |
| 8:00AM | 68° | Light Rain | 77% | 4 mph N | |
| 11:00AM | 73° | Overcast Clouds | 60% | 2 mph N | |
| 2:00PM | 83° | Scattered Clouds | 39% | 1 mph SE | |
| 5:00PM | 80° | Scattered Clouds | 45% | 9 mph SE | |
| 8:00PM | 76° | Broken Clouds | 56% | 6 mph SSE | |
| 11:00PM | 74° | Broken Clouds | 63% | 5 mph S | |
Saturday August 1, 2026
High: 81° Low: 71°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 72° | Broken Clouds | 66% | 5 mph SW | |
| 5:00AM | 71° | Broken Clouds | 66% | 3 mph W | |
| 8:00AM | 73° | Scattered Clouds | 59% | 1 mph W | |
| 11:00AM | 81° | Clear Sky | 45% | 4 mph SE | |
| 2:00PM | 81° | Clear Sky | 48% | 12 mph SSE | |
| 5:00PM | 80° | Scattered Clouds | 49% | 10 mph SSE | |
| 8:00PM | 75° | Few Clouds | 61% | 9 mph SSE | |
| 11:00PM | 73° | Clear Sky | 72% | 7 mph SSE | |
Sunday August 2, 2026
High: 72° Low: 71°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 2:00AM | 72° | Clear Sky | 76% | 5 mph SSE | |
| 5:00AM | 71° | Few Clouds | 80% | 3 mph SE | |