| Days Worked | Vacation Days Earned |
| 7 - 19 | 1 |
| 20 - 31 | 2 |
| 32 - 43 | 3 |
| 44 - 55 | 4 |
| 56 - 67 | 5 |
| 68 - 79 | 6 |
| 80 - 91 | 7 |
| 92 - 103 | 8 |
| 104 - 115 | 9 |
| 116 - 127 | 10 |
| 128 - 139 | 11 |
| 140 - 151 | 12 |
| 152 - 163 | 13 |
| 164 - 175 | 14 |
| 176 - 187 | 15 |
| 188 - 199 | 16 |
| 201 - 211 | 17 |
| 212 - 223 | 18 |
| 224 | 19 |
| 225 or greater | 20 |
| Days Worked | Sick Days Earned* |
| 34 - 75 | 2 |
| 76 - 117 | 4 |
| 118 - 159 | 6 |
| 160 - 201 | 8 |
| 202 or greater | 10 |
| Holidays (Double Time Pay) |
| New Years Day |
| Martin Luther King Day -or- Lincolns Birthday* |
| Presidents Day |
| Memorial Day |
| Independence Day |
| Labor Day |
| Columbus Day |
| Thanksgiving |
| Christmas |
| *Varies Depending on Employer |