Today
Saturday January 17, 2026Current Conditions
FOG
34° Fog
SUNRISE
SUNSET
7:16AM
4:54PM
HUMIDITY
WIND
76%
W 5 mph
PRECIPITATION
0 in. (3 hrs)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00PM | 34° | Snow | 78% | 8 mph SW | |
| 4:00PM | 34° | Snow | 87% | 8 mph SW | |
| 7:00PM | 34° | Overcast Clouds | 90% | 5 mph SSW | |
| 10:00PM | 32° | Overcast Clouds | 94% | 6 mph SW | |
Sunday January 18, 2026
High: 33° Low: 29°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 33° | Overcast Clouds | 94% | 4 mph SW | |
| 4:00AM | 32° | Overcast Clouds | 95% | 2 mph SW | |
| 7:00AM | 32° | Light Snow | 97% | 3 mph WNW | |
| 10:00AM | 32° | Snow | 98% | 5 mph NW | |
| 1:00PM | 32° | Snow | 98% | 7 mph NNW | |
| 4:00PM | 31° | Light Snow | 97% | 6 mph NNW | |
| 7:00PM | 30° | Snow | 96% | 6 mph N | |
| 10:00PM | 29° | Snow | 94% | 5 mph WNW | |
Monday January 19, 2026
High: 30° Low: 22°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 27° | Light Snow | 91% | 6 mph W | |
| 4:00AM | 24° | Scattered Clouds | 84% | 9 mph WSW | |
| 7:00AM | 22° | Scattered Clouds | 82% | 11 mph SW | |
| 10:00AM | 26° | Few Clouds | 78% | 13 mph SW | |
| 1:00PM | 30° | Scattered Clouds | 76% | 15 mph SW | |
| 4:00PM | 30° | Overcast Clouds | 65% | 20 mph WSW | |
| 7:00PM | 26° | Scattered Clouds | 64% | 15 mph WSW | |
| 10:00PM | 22° | Clear Sky | 67% | 13 mph WSW | |
Tuesday January 20, 2026
High: 21° Low: 16°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 20° | Scattered Clouds | 71% | 14 mph WSW | |
| 4:00AM | 18° | Scattered Clouds | 71% | 13 mph WSW | |
| 7:00AM | 16° | Few Clouds | 73% | 12 mph WSW | |
| 10:00AM | 17° | Clear Sky | 65% | 13 mph WSW | |
| 1:00PM | 21° | Scattered Clouds | 56% | 13 mph WSW | |
| 4:00PM | 21° | Broken Clouds | 61% | 11 mph WSW | |
| 7:00PM | 20° | Scattered Clouds | 67% | 9 mph SW | |
| 10:00PM | 19° | Clear Sky | 69% | 8 mph WSW | |
Wednesday January 21, 2026
High: 35° Low: 18°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 18° | Clear Sky | 71% | 6 mph WSW | |
| 4:00AM | 18° | Clear Sky | 75% | 4 mph SW | |
| 7:00AM | 18° | Clear Sky | 77% | 4 mph SSW | |
| 10:00AM | 26° | Broken Clouds | 62% | 8 mph S | |
| 1:00PM | 33° | Broken Clouds | 72% | 15 mph S | |
| 4:00PM | 35° | Overcast Clouds | 76% | 15 mph S | |
| 7:00PM | 35° | Broken Clouds | 82% | 11 mph SSW | |
| 10:00PM | 34° | Overcast Clouds | 85% | 8 mph SSW | |
Thursday January 22, 2026
High: 33° Low: 30°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 32° | Overcast Clouds | 81% | 6 mph SW | |
| 4:00AM | 30° | Broken Clouds | 83% | 5 mph SW | |
| 7:00AM | 30° | Broken Clouds | 84% | 4 mph SSW | |
| 10:00AM | 33° | Overcast Clouds | 82% | 4 mph SW | |