Today
Thursday October 16, 2025Current Conditions
CLEAR
47° Clear Sky
SUNRISE
SUNSET
7:08AM
6:14PM
HUMIDITY
WIND
67%
NNW 4 mph
PRECIPITATION
0 in. (3 hrs)
Humidity | Wind | ||||
---|---|---|---|---|---|
11:00AM | 50° | Broken Clouds | 42% | 11 mph NNW | |
2:00PM | 55° | Scattered Clouds | 20% | 13 mph NNW | |
5:00PM | 56° | Clear Sky | 24% | 14 mph NNW | |
8:00PM | 53° | Clear Sky | 33% | 13 mph NNW | |
11:00PM | 51° | Clear Sky | 36% | 12 mph NNW |
Friday October 17, 2025
High: 61° Low: 49°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 50° | Clear Sky | 38% | 10 mph NNW | |
5:00AM | 49° | Clear Sky | 39% | 11 mph NNW | |
8:00AM | 49° | Scattered Clouds | 39% | 10 mph NNW | |
11:00AM | 55° | Few Clouds | 33% | 11 mph NNW | |
2:00PM | 60° | Few Clouds | 29% | 9 mph NNW | |
5:00PM | 61° | Broken Clouds | 27% | 8 mph NNW | |
8:00PM | 58° | Broken Clouds | 33% | 5 mph N | |
11:00PM | 54° | Broken Clouds | 39% | 4 mph NW |
Saturday October 18, 2025
High: 62° Low: 50°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 52° | Scattered Clouds | 43% | 5 mph N | |
5:00AM | 50° | Broken Clouds | 47% | 6 mph NNW | |
8:00AM | 50° | Broken Clouds | 47% | 5 mph NNW | |
11:00AM | 56° | Broken Clouds | 34% | 2 mph NNW | |
2:00PM | 62° | Scattered Clouds | 27% | 3 mph SSW | |
5:00PM | 62° | Broken Clouds | 29% | 5 mph S | |
8:00PM | 59° | Broken Clouds | 45% | 7 mph S | |
11:00PM | 59° | Overcast Clouds | 54% | 6 mph S |
Sunday October 19, 2025
High: 68° Low: 57°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 58° | Broken Clouds | 56% | 5 mph SSW | |
5:00AM | 57° | Overcast Clouds | 57% | 5 mph SSW | |
8:00AM | 57° | Overcast Clouds | 64% | 5 mph S | |
11:00AM | 65° | Broken Clouds | 58% | 11 mph SSE | |
2:00PM | 68° | Broken Clouds | 64% | 16 mph SSE | |
5:00PM | 66° | Overcast Clouds | 76% | 17 mph SSE | |
8:00PM | 65° | Overcast Clouds | 82% | 17 mph SSE | |
11:00PM | 66° | Overcast Clouds | 80% | 15 mph S |
Monday October 20, 2025
High: 66° Low: 56°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 62° | Moderate Rain | 65% | 15 mph SW | |
5:00AM | 58° | Light Rain | 76% | 12 mph SW | |
8:00AM | 56° | Scattered Clouds | 74% | 13 mph WSW | |
11:00AM | 56° | Light Rain | 74% | 13 mph WSW | |
2:00PM | 64° | Broken Clouds | 46% | 15 mph WSW | |
5:00PM | 66° | Broken Clouds | 33% | 13 mph W | |
8:00PM | 61° | Scattered Clouds | 41% | 11 mph WSW | |
11:00PM | 58° | Clear Sky | 43% | 11 mph W |
Tuesday October 21, 2025
High: 56° Low: 54°
Humidity | Wind | ||||
---|---|---|---|---|---|
2:00AM | 56° | Clear Sky | 48% | 9 mph WSW | |
5:00AM | 54° | Clear Sky | 53% | 8 mph WSW |