Today
Tuesday December 2, 2025Current Conditions
CLOUDS
35° Broken Clouds
SUNRISE
SUNSET
7:01AM
4:28PM
HUMIDITY
WIND
62%
NNE 3 mph
PRECIPITATION
0 in. (3 hrs)
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 7:00AM | 37° | Broken Clouds | 57% | 3 mph N | |
| 10:00AM | 39° | Moderate Rain | 87% | 3 mph NE | |
| 1:00PM | 40° | Moderate Rain | 94% | 8 mph N | |
| 4:00PM | 39° | Moderate Rain | 92% | 10 mph NNE | |
| 7:00PM | 39° | Light Rain | 84% | 10 mph NW | |
| 10:00PM | 36° | Broken Clouds | 78% | 12 mph NW | |
Wednesday December 3, 2025
High: 40° Low: 31°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 35° | Scattered Clouds | 70% | 11 mph NW | |
| 4:00AM | 33° | Clear Sky | 68% | 10 mph NW | |
| 7:00AM | 31° | Clear Sky | 65% | 7 mph NW | |
| 10:00AM | 34° | Broken Clouds | 56% | 4 mph NW | |
| 1:00PM | 39° | Broken Clouds | 41% | 4 mph WNW | |
| 4:00PM | 40° | Scattered Clouds | 43% | 5 mph W | |
| 7:00PM | 37° | Scattered Clouds | 61% | 7 mph WSW | |
| 10:00PM | 35° | Scattered Clouds | 71% | 7 mph WSW | |
Thursday December 4, 2025
High: 40° Low: 27°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 35° | Scattered Clouds | 71% | 10 mph WSW | |
| 4:00AM | 34° | Overcast Clouds | 68% | 10 mph WSW | |
| 7:00AM | 34° | Broken Clouds | 68% | 10 mph WSW | |
| 10:00AM | 36° | Overcast Clouds | 61% | 12 mph WSW | |
| 1:00PM | 40° | Overcast Clouds | 52% | 13 mph W | |
| 4:00PM | 37° | Overcast Clouds | 50% | 13 mph NW | |
| 7:00PM | 30° | Broken Clouds | 46% | 13 mph NW | |
| 10:00PM | 27° | Clear Sky | 43% | 12 mph NNW | |
Friday December 5, 2025
High: 34° Low: 25°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 26° | Clear Sky | 41% | 8 mph NW | |
| 4:00AM | 25° | Clear Sky | 42% | 6 mph NW | |
| 7:00AM | 25° | Clear Sky | 41% | 2 mph NW | |
| 10:00AM | 28° | Broken Clouds | 36% | 4 mph SSW | |
| 1:00PM | 32° | Broken Clouds | 38% | 7 mph SSW | |
| 4:00PM | 34° | Overcast Clouds | 42% | 6 mph SW | |
| 7:00PM | 33° | Overcast Clouds | 39% | 4 mph SW | |
| 10:00PM | 33° | Overcast Clouds | 42% | 3 mph W | |
Saturday December 6, 2025
High: 40° Low: 31°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 32° | Overcast Clouds | 50% | 3 mph WNW | |
| 4:00AM | 31° | Scattered Clouds | 61% | 2 mph NW | |
| 7:00AM | 31° | Few Clouds | 66% | 2 mph NW | |
| 10:00AM | 35° | Few Clouds | 61% | 4 mph WSW | |
| 1:00PM | 40° | Scattered Clouds | 56% | 10 mph W | |
| 4:00PM | 39° | Scattered Clouds | 61% | 8 mph W | |
| 7:00PM | 37° | Scattered Clouds | 76% | 6 mph W | |
| 10:00PM | 35° | Few Clouds | 78% | 5 mph WSW | |
Sunday December 7, 2025
High: 35° Low: 35°
| Humidity | Wind | ||||
|---|---|---|---|---|---|
| 1:00AM | 35° | Scattered Clouds | 77% | 6 mph W | |